Minor Scales Theory #1

Every Major scale has a Minor Scale contained it. So, the Major Scale and its Relative Minor Scale actually contain the exact same notes. The difference between the two is how they are played, meaning -which notes you play and in what order. They can also be broken down into patterns of whole steps and half steps. If you recall a whole-step is the distance of two frets (skip a fret). A half-step is the distance of one fret (frets that are side by side).

Major Scales follow this formula: W-W-H-W-W-W-H
Minor Scales follow this formula: W-H-W-W-H-W-W

Below are two octaves of the C Major Scale with its Relative Minor "A Minor" highlighted.
Also Note: Every Minor Scale begins on the 6th or "La" interval of the Major Scale.

CDEFG A B C D E F G A BC
DoReMiFaSoLa TiDoReMiFaSo LaTiDo
12345 6 7 1 2 3 4 5 6 78



A Minor Scale

Horizontal Approach
   A  B  C  D  E  F  G  A
e|--------------------------|	
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|-0--2--3--5--7--8--10--12-|
E|--------------------------|


 Open Position			 	 Starting at the 5th Fret
  A  B  C  D    E  F  G  A	  	  A  B  C  D    E  F  G  A
|-------------|-------------|   	|-------------|-------------|
|-------------|-------------|		|-------------|-------------|
|-------------|-------0--2--|		|-------------|-------------|
|----------0--|-2--3--------|		|-------------|--------5--7-|
|-0--2--3-----|-------------|		|----------5--|--7--8-------|
|-------------|-------------|		|-5--7--8-----|-------------|

-------------------------------------------------------------------------

E Minor Scale

 Horizontal Approach			 Open Position
   E  F  G  A  B  C  D  E	  	   E  F  G  A  B  C  D  E
e|--------------------------|		e|--------------------------|	
B|--------------------------|		B|--------------------------|
G|--------------------------|		G|--------------------------|
D|--------------------------|		D|-------------------0--2---|
A|--------------------------|		A|----------0--2--3---------|
E|-0--2--3--5--7--8--10--12-|		E|-0--2--3------------------|


-------------------------------------------------------------------------

D Minor Scale

 Horizontal Approach			 Open Position
   D  E  F  G  A  B  C   D            
e|--------------------------|		e|--------------------------|	
B|--------------------------|		B|-------------------1--3---|
G|--------------------------|		G|----------0--2--3---------|
D|-0--2--3--5--7--8--10--12-|		D|-0--2--3------------------|
A|--------------------------|		A|--------------------------|
E|--------------------------|		E|--------------------------|


-------------------------------------------------------------------------

Back to BL Guitar